Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUKIĆ Orlando | CRO | 1 | V | 0 | 3 | 0 | 1/5 | -12 | 9 | |||
RAJLE Ivan | CRO | V3 | 2 | 3 | 0 | 3 | 1/5 | -5 | 11 | |||
PETRAKOVIĆ Vedran | CRO | 3 | V3 | 3 | 1 | 1 | 1/5 | -11 | 11 | |||
ÐUKIĆ Mihajlo | SRB | V | V | V | 4 | 4 | 3/5 | 7 | 23 | |||
KOVACS Domonkos | HUN | V | V2 | V | V | 1 | 4/5 | 5 | 18 | |||
PONIKVAR Jon | SLO | V | V | V | V | V | 5/5 | 16 | 25 |
Document Engarde - 26.3.2017. 14:15:21