| 1 | PONIKVAR Jon | SLO | |||
| PONIKVAR Jon | |||||
| 8 | |||||
| PONIKVAR Jon | |||||
| 5 | PETRAKOVIĆ Vedran | CRO | 10/6 | ||
| RAJLE Ivan | |||||
| 4 | RAJLE Ivan | CRO | 10/6 | ||
| PONIKVAR Jon | |||||
| 3 | ÐUKIĆ Mihajlo | SRB | 10/6 | ||
| ÐUKIĆ Mihajlo | |||||
| 6 | JUKIĆ Orlando | CRO | 10/5 | ||
| ÐUKIĆ Mihajlo | |||||
| 7 | 10/6 | ||||
| KOVACS Domonkos | |||||
| 2 | KOVACS Domonkos | HUN | 
 
Document Engarde - 26.3.2017. 14:17:08