| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ŠIMUNKOVIĆ | Marko | CRO | MLADOST | 1.000 | 15 | 25 | qualifier |
| 2 | PONIKVAR | Jon | SLO | LJUBLJANA | 0.833 | 12 | 26 | qualifier |
| 3 | GELLERT | Virag | HUN | BAJAI VIVO SE | 0.833 | 10 | 21 | qualifier |
| 4 | PUSKAS | Peter | HUN | PTE PEAC | 0.667 | 8 | 22 | qualifier |
| 5 | TUSJAK | Dominik | HUN | VIVOK KONDOROSI | 0.600 | 7 | 23 | qualifier |
| 6 | FARKAS | Bulcsu | HUN | PTE PEAC | 0.600 | 7 | 19 | qualifier |
| 7 | PONIKVAR | Lars | SLO | LJUBLJANA | 0.600 | -3 | 13 | qualifier |
| 8 | BOŽIČ | Brin | SLO | LJUBLJANA | 0.500 | 8 | 23 | qualifier |
| 9 | KURTOVIĆ | Matej | CRO | DMITAR ZVONIMIR | 0.500 | -1 | 22 | qualifier |
| 10 | SINOVČIĆ | Fran | CRO | INTER | 0.200 | -10 | 12 | qualifier |
| 11 | ÐUKIĆ | Mihajlo | SRB | MAČEVI I MASKE | 0.167 | -16 | 11 | elimenated |
| 12 | MARIĆ | Marin | CRO | DMITAR ZVONIMIR | 0.000 | -16 | 9 | elimenated |
| 13 | ČUBRIĆ | Marko | CRO | INTER | 0.000 | -21 | 8 | elimenated |
Document Engarde - 26.3.2017. 14:21:25