Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | VAJGEL | Pal | HUN | VIVOK KONDOROSI | 1.000 | 23 | 30 | qualifier |
2 | MAKEVIĆ | Ivan | SRB | CRVENA ZVEZDA | 1.000 | 21 | 25 | qualifier |
3 | TUSJAK | Adrian | HUN | VIVOK KONDOROSI | 1.000 | 16 | 25 | qualifier |
4 | PLEŠE | Jakov | CRO | MLADOST | 0.833 | 10 | 26 | qualifier |
5 | PAULIK | Tamas | HUN | VIVOK KONDOROSI | 0.800 | 10 | 21 | qualifier |
6 | DABIĆ | Juraj | CRO | LOKOMOTIVA | 0.800 | 9 | 21 | qualifier |
7 | GNJIDIĆ | Luka | CRO | MLADOST | 0.600 | 11 | 23 | qualifier |
8 | ŠOKČIĆ | Luka | CRO | DMITAR ZVONIMIR | 0.600 | 1 | 19 | qualifier |
9 | BEGOVACZ | Barna | HUN | PTE PEAC | 0.500 | -8 | 18 | qualifier |
10 | ŠIMUNKOVIĆ | Marko | CRO | MLADOST | 0.400 | -3 | 15 | qualifier |
11 | PELLE | Daniel | HUN | PTE PEAC | 0.400 | -5 | 16 | qualifier |
12 | FARKAS | Bulcsu | HUN | PTE PEAC | 0.333 | -3 | 17 | qualifier |
13 | KALO | Oliver | HUN | VILLA KOMLOV | 0.333 | -7 | 19 | qualifier |
14 | ŠTRUMBELJ | Viktor | SLO | LJUBLJANA | 0.333 | -8 | 18 | qualifier |
15 | OBERI | Viktor | HUN | BAJAI VIVO SE | 0.200 | -7 | 16 | qualifier |
16 | KURTOVIĆ | Matej | CRO | DMITAR ZVONIMIR | 0.200 | -12 | 9 | qualifier |
17 | GRIZELJ | Marko | CRO | DMITAR ZVONIMIR | 0.167 | -7 | 19 | elimenated |
18 | WINKLER | Bendeguz | HUN | VILLA KOMLOV | 0.000 | -19 | 6 | elimenated |
19 | PAJER | Bernat | HUN | PTE PEAC | 0.000 | -22 | 3 | elimenated |
20 | BALER | Bernard | SLO | LJUBLJANA | abandon1 | abandonment |
Document Engarde - 26.3.2017. 14:23:42