Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | MARKOTA | Vedran | CRO | MLADOST | 1.000 | 17 | 30 | qualifier |
2 | RISTIĆ | Ognjen | SRB | SILNI | 1.000 | 15 | 30 | qualifier |
3 | MAKEVIĆ | Ivan | SRB | CRVENA ZVEZDA | 0.833 | 10 | 26 | qualifier |
4 | SAMARDŽIĆ | Draguljin | SRB | SILNI | 0.833 | 9 | 28 | qualifier |
5 | MERKL | Levente | HUN | PTE PEAC | 0.833 | 8 | 27 | qualifier |
6 | HARDI | Adam | HUN | PTE PEAC | 0.667 | 6 | 26 | qualifier |
7 | GOTAL | Damjan | CRO | VMD | 0.667 | 1 | 23 | qualifier |
8 | DEAK | Szilard | HUN | PTE PEAC | 0.500 | 6 | 26 | qualifier |
9 | BARANYAI | Mate | HUN | PTE PEAC | 0.500 | 6 | 24 | qualifier |
10 | KOVACS | Andor | HUN | PTE PEAC | 0.500 | 5 | 25 | qualifier |
11 | MESZENA | Peter | HUN | PTE PEAC | 0.500 | 1 | 23 | qualifier |
12 | VILAR | Friderik | SLO | BRANIK | 0.500 | 0 | 22 | qualifier |
13 | MLINAR | Luka | CRO | VMD | 0.333 | -3 | 22 | qualifier |
14 | JAKŠIĆ | Marko | CRO | LOKOMOTIVA | 0.333 | -5 | 20 | qualifier |
15 | SULYOK | Balint | HUN | VILLA KOMLOV | 0.333 | -5 | 19 | qualifier |
16 | PLEŠE | Jakov | CRO | MLADOST | 0.333 | -5 | 17 | qualifier |
17 | JUHASZ | Levente | HUN | BAJAI VIVO SE | 0.333 | -6 | 18 | elimenated |
18 | VANČEK | Jakob | SLO | BRANIK | 0.333 | -10 | 15 | elimenated |
19 | VUĆKOVIĆ - SOKOVIĆ | Adrian | CRO | INTER | 0.167 | -13 | 15 | elimenated |
20 | MARUSA | Mark | HUN | BAJAI VIVO SE | 0.000 | -18 | 12 | elimenated |
21 | KRALJIK | Karlo | CRO | DMITAR ZVONIMIR | 0.000 | -19 | 11 | elimenated |
Document Engarde - 26.3.2017. 14:25:32