Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SULYOK Balint | HUN | 2 | V | 1 | 3 | 3 | V | 2/6 | -5 | 19 | |||
SAMARDŽIĆ Draguljin | SRB | V | V | V | V | 3 | V | 5/6 | 9 | 28 | |||
KRALJIK Karlo | CRO | 3 | 2 | 0 | 1 | 2 | 3 | 0/6 | -19 | 11 | |||
KOVACS Andor | HUN | V | 4 | V | 4 | 2 | V | 3/6 | 5 | 25 | |||
HARDI Adam | HUN | V | 4 | V | V | 2 | V | 4/6 | 6 | 26 | |||
MARKOTA Vedran | CRO | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
VUĆKOVIĆ - SOKOVIĆ Adrian | CRO | 1 | 2 | V | 4 | 2 | 1 | 1/6 | -13 | 15 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEAK Szilard | HUN | 4 | V | V | 3 | V | 4 | 3/6 | 6 | 26 | |||
MERKL Levente | HUN | V | V | V | V | 2 | V | 5/6 | 8 | 27 | |||
JUHASZ Levente | HUN | 1 | 3 | V | 2 | V | 2 | 2/6 | -6 | 18 | |||
JAKŠIĆ Marko | CRO | 3 | 2 | 2 | V | V | 3 | 2/6 | -5 | 20 | |||
MLINAR Luka | CRO | V | 4 | V | 4 | 3 | 1 | 2/6 | -3 | 22 | |||
VANČEK Jakob | SLO | 1 | V | 2 | 1 | V | 1 | 2/6 | -10 | 15 | |||
MAKEVIĆ Ivan | SRB | V | 1 | V | V | V | V | 5/6 | 10 | 26 |
Poule no 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARANYAI Mate | HUN | V | V | 4 | 2 | 3 | V | 3/6 | 6 | 24 | |||
MESZENA Peter | HUN | 2 | V | V | 4 | 2 | V | 3/6 | 1 | 23 | |||
MARUSA Mark | HUN | 0 | 4 | 0 | 4 | 1 | 3 | 0/6 | -18 | 12 | |||
PLEŠE Jakov | CRO | V | 1 | V | 2 | 3 | 1 | 2/6 | -5 | 17 | |||
GOTAL Damjan | CRO | V | V | V | V3 | 2 | 3 | 4/6 | 1 | 23 | |||
RISTIĆ Ognjen | SRB | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
VILAR Friderik | SLO | 1 | 2 | V | V | V | 4 | 3/6 | 0 | 22 |
Document Engarde - 26.3.2017. 14:25:27