| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | LORINCZ | Emilia | HUN | BAJAI VIVO SE | 1.000 | 12 | 20 | qualifier |
| 2 | ÐUKIĆ | Maša | SRB | MAČEVI I MASKE | 0.750 | 5 | 18 | qualifier |
| 3 | RAJKOVIĆ | Gaia | CRO | DMITAR ZVONIMIR | 0.667 | 4 | 14 | qualifier |
| 4 | JOVIĆ | Vita | CRO | DMITAR ZVONIMIR | 0.667 | 3 | 14 | qualifier |
| 5 | ZSELYKE | Erczy | HUN | BAJAI VIVO SE | 0.667 | 2 | 13 | qualifier |
| 6 | SIKORA | Tara | CRO | DMITAR ZVONIMIR | 0.500 | 0 | 16 | qualifier |
| 7 | HARTYANI | Eszter | HUN | BAJAI VIVO SE | 0.250 | -5 | 13 | qualifier |
| 8 | ŠIMUNKOVIĆ | Ivana | CRO | MLADOST | 0.000 | -9 | 6 | elimenated |
| 9 | RADOŠEVIĆ | Ivana | CRO | DMITAR ZVONIMIR | 0.000 | -12 | 8 | elimenated |
Document Engarde - 26.3.2017. 14:30:52