Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | DUKIĆ | Karla | CRO | DMITAR ZVONIMIR | 1.000 | 10 | 15 | qualifier |
2 | HRICZ | Hanna | HUN | VIVOK KONDOROSI | 1.000 | 6 | 10 | qualifier |
3 | JAKŠIĆ KOVAČ | Sara | CRO | DMITAR ZVONIMIR | 0.667 | 2 | 13 | qualifier |
4 | JUKIĆ | Mare | CRO | DMITAR ZVONIMIR | 0.500 | 1 | 8 | qualifier |
5 | KNEŽEVIĆ | Kiara | CRO | MLADOST | 0.333 | -4 | 10 | qualifier |
6 | ÐUKIĆ | Maša | SRB | MAČEVI I MASKE | 0.000 | -7 | 3 | qualifier |
7 | PETRAKOVIĆ | Marta | CRO | MLADOST | 0.000 | -8 | 7 | elimenated |
8 | SIKORA | Tara | CRO | DMITAR ZVONIMIR | abandon1 | abandonment |
Document Engarde - 26.3.2017. 14:33:44