| 1 | DUKIĆ Karla | CRO | |||
| DUKIĆ Karla | |||||
| 8 | |||||
| JUKIĆ Mare | |||||
| 5 | KNEŽEVIĆ Kiara | CRO | 10/7 | ||
| JUKIĆ Mare | |||||
| 4 | JUKIĆ Mare | CRO | 10/8 | ||
| JUKIĆ Mare | |||||
| 3 | JAKŠIĆ KOVAČ Sara | CRO | 10/5 | ||
| JAKŠIĆ KOVAČ Sara | |||||
| 6 | ÐUKIĆ Maša | SRB | 10/6 | ||
| JAKŠIĆ KOVAČ Sara | |||||
| 7 | 10/0 | ||||
| HRICZ Hanna | |||||
| 2 | HRICZ Hanna | HUN | 
 
Document Engarde - 26.3.2017. 14:33:56