| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FREI | Adel | HUN | PTE PEAC |
| 2 | HRICZ | Lilla | HUN | VIVOK KONDOROSI |
| 3 | MIKLOS | Fanni | HUN | PTE PEAC |
| 3 | MURBER | Nora | HUN | VILLA KOMLOV |
| 5 | LIPICS | Franciska | HUN | PTE PEAC |
| 6 | VANČEK | Lucija | SLO | BRANIK |
| 7 | ŠOKČIĆ | Anja | CRO | DMITAR ZVONIMIR |
| 8 | POPOVIĆ | Anja | SRB | MAČEVI I MASKE |
| 9 | JUKIĆ | Mare | CRO | DMITAR ZVONIMIR |
| 10 | MAGDA | Jazmin | HUN | PTE PEAC |
| 11 | LE | Palma | HUN | PTE PEAC |
| 11 | VLATKOVIĆ | Bruna | CRO | MLADOST |
| 13 | ŠABAN | Jela | CRO | MLADOST |
| 14 | VLATKOVIĆ | Ana | CRO | MLADOST |
| 15 | TORMA | Boglarka | HUN | PTE PEAC |
| 16 | RADOŠEVIĆ | Petra | CRO | DMITAR ZVONIMIR |
| 17 | KOJIĆ | Sara | SRB | MAČEVI I MASKE |
| 18 | NEMETH | Zoe | HUN | PTE PEAC |
| 19 | BEGOVACZ | Hanna | HUN | PTE PEAC |
| 20 | BUDŽAKI | Iva | CRO | DMITAR ZVONIMIR |
| 21 | ÐUKIĆ | Maša | SRB | MAČEVI I MASKE |
Document Engarde - 26.3.2017. 14:35:44