Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLATKOVIĆ Bruna | CRO | 4 | V | 4 | V | V | V | 4/6 | 4 | 28 | |||
VLATKOVIĆ Ana | CRO | V | V3 | 4 | 2 | 3 | V | 3/6 | 0 | 22 | |||
BUDŽAKI Iva | CRO | 3 | 1 | 3 | 3 | 2 | 2 | 0/6 | -14 | 14 | |||
LE Palma | HUN | V | V | V | V | 4 | 4 | 4/6 | 4 | 28 | |||
HRICZ Lilla | HUN | 4 | V | V | 3 | V | V | 4/6 | 8 | 27 | |||
VANČEK Lucija | SLO | 4 | V | V | V | 3 | 5 | 3/6 | 3 | 27 | |||
POPOVIĆ Anja | SRB | 3 | 2 | V | V | 1 | V | 3/6 | -5 | 21 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIPICS Franciska | HUN | 4 | 2 | V | V | 4 | V | 3/6 | 5 | 25 | |||
MIKLOS Fanni | HUN | V | V | V | V | V | 4 | 5/6 | 12 | 29 | |||
MAGDA Jazmin | HUN | V | 3 | V | V | V | 4 | 4/6 | 9 | 27 | |||
NEMETH Zoe | HUN | 2 | 2 | 1 | V | 3 | 4 | 1/6 | -9 | 17 | |||
ÐUKIĆ Maša | SRB | 0 | 1 | 2 | 1 | 0 | 2 | 0/6 | -24 | 6 | |||
ŠOKČIĆ Anja | CRO | V | 2 | 3 | V | V | 0 | 3/6 | -2 | 20 | |||
JUKIĆ Mare | CRO | 3 | V | V | V | V | V | 5/6 | 9 | 28 |
Poule no 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MURBER Nora | HUN | V | V | 2 | V | V | 4 | 4/6 | 8 | 26 | |||
TORMA Boglarka | HUN | 3 | V | 1 | 4 | 4 | V | 2/6 | -3 | 22 | |||
BEGOVACZ Hanna | HUN | 2 | 1 | 3 | 2 | V | 1 | 1/6 | -15 | 14 | |||
FREI Adel | HUN | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
KOJIĆ Sara | SRB | 2 | V | V | 0 | 2 | 4 | 2/6 | -8 | 18 | |||
RADOŠEVIĆ Petra | CRO | 1 | V | 4 | 0 | V | 4 | 2/6 | -7 | 19 | |||
ŠABAN Jela | CRO | V | 4 | V | 3 | V | V | 4/6 | 4 | 27 |
Document Engarde - 26.3.2017. 14:36:16