1 | FREI Adel | HUN | ||||
FREI Adel | ||||||
16 | RADOŠEVIĆ Petra | CRO | 15/6 | |||
FREI Adel | ||||||
9 | LIPICS Franciska | HUN | 15/14 | |||
LIPICS Franciska | ||||||
8 | ŠABAN Jela | CRO | 15/8 | |||
FREI Adel | ||||||
5 | MURBER Nora | HUN | 15/9 | |||
MURBER Nora | ||||||
12 | VLATKOVIĆ Ana | CRO | 15/12 | |||
MURBER Nora | ||||||
13 | ŠOKČIĆ Anja | CRO | 15/2 | |||
ŠOKČIĆ Anja | ||||||
4 | MAGDA Jazmin | HUN | 15/8 | |||
FREI Adel | ||||||
3 | JUKIĆ Mare | CRO | 15/14 | |||
POPOVIĆ Anja | ||||||
14 | POPOVIĆ Anja | SRB | 15/10 | |||
HRICZ Lilla | ||||||
11 | LE Palma | HUN | 15/10 | |||
HRICZ Lilla | ||||||
6 | HRICZ Lilla | HUN | 15/7 | |||
HRICZ Lilla | ||||||
7 | VLATKOVIĆ Bruna | CRO | 15/8 | |||
VANČEK Lucija | ||||||
10 | VANČEK Lucija | SLO | 15/8 | |||
MIKLOS Fanni | ||||||
15 | TORMA Boglarka | HUN | 15/14 | |||
MIKLOS Fanni | ||||||
2 | MIKLOS Fanni | HUN | 15/5 |
Document Engarde - 26.3.2017. 14:36:28