Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
BOGOVIĆ | Maurizio | CRO | 1 | 0 | 1 | |
BRKLJAČIĆ | Marko | CRO | 0 | 0 | 2 | |
FABIJANIĆ | Marin | CRO | 0 | 1 | 1 | |
JEZA | Jure | SLO | 0 | 0 | 2 | |
KUJUNDŽIĆ | Emil | CRO | 1 | 1 | 0 | |
MATIŠIĆ | Vid | CRO | 0 | 0 | 1 |
Document Engarde - 26.3.2017. 14:40:36