| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group | 
|---|---|---|---|---|---|---|---|---|
| 1 | BALOGH | Alexandra | HUN | VIVOK KONDOROSI | 1.000 | 20 | 30 | qualifier | 
| 2 | GNJIDIĆ | Lucija | CRO | MLADOST | 0.800 | 13 | 24 | qualifier | 
| 3 | TOMBORY | Liza | HUN | PTE PEAC | 0.800 | 12 | 22 | qualifier | 
| 4 | TOTH | Anna | HUN | PTE PEAC | 0.667 | 7 | 25 | qualifier | 
| 5 | VUČKOVIĆ SOKOVIĆ | Viktoria | CRO | INTER | 0.667 | 5 | 24 | qualifier | 
| 6 | MAJDANDŽIĆ | Andrea | CRO | MLADOST | 0.600 | 2 | 16 | qualifier | 
| 7 | KUNA | Jana | CRO | MLADOST | 0.500 | 4 | 26 | qualifier | 
| 8 | LUŠIĆ | Helena | CRO | DMITAR ZVONIMIR | 0.400 | 0 | 16 | qualifier | 
| 9 | GAL | Eszter | HUN | PTE PEAC | 0.333 | -7 | 18 | qualifier | 
| 10 | IGNACZ | Rebeka | HUN | PTE PEAC | 0.200 | -13 | 9 | qualifier | 
| 11 | JANOTKA | Dora | HUN | BAJAI VIVO SE | 0.200 | -14 | 10 | elimenated | 
| 12 | NEMETH | Blanka | HUN | BAJAI VIVO SE | 0.167 | -9 | 16 | elimenated | 
| 13 | ŠTORGA | Judita | CRO | MLADOST | 0.167 | -20 | 6 | elimenated | 
 
Document Engarde - 26.3.2017. 14:40:48