| 1 | BALOGH Alexandra | HUN | ||||
| BALOGH Alexandra | ||||||
| 16 | ||||||
| BALOGH Alexandra | ||||||
| 9 | GAL Eszter | HUN | 15/7 | |||
| GAL Eszter | ||||||
| 8 | LUŠIĆ Helena | CRO | 15/14 | |||
| BALOGH Alexandra | ||||||
| 5 | VUČKOVIĆ SOKOVIĆ Viktoria | CRO | 15/5 | |||
| VUČKOVIĆ SOKOVIĆ Viktoria | ||||||
| 12 | ||||||
| TOTH Anna | ||||||
| 13 | 15/9 | |||||
| TOTH Anna | ||||||
| 4 | TOTH Anna | HUN | ||||
| TOMBORY Liza | ||||||
| 3 | TOMBORY Liza | HUN | 15/12 | |||
| TOMBORY Liza | ||||||
| 14 | ||||||
| TOMBORY Liza | ||||||
| 11 | 15/7 | |||||
| MAJDANDŽIĆ Andrea | ||||||
| 6 | MAJDANDŽIĆ Andrea | CRO | ||||
| TOMBORY Liza | ||||||
| 7 | KUNA Jana | CRO | 15/10 | |||
| KUNA Jana | ||||||
| 10 | IGNACZ Rebeka | HUN | 15/7 | |||
| KUNA Jana | ||||||
| 15 | 15/8 | |||||
| GNJIDIĆ Lucija | ||||||
| 2 | GNJIDIĆ Lucija | CRO | 
 
Document Engarde - 26.3.2017. 14:40:57