Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
ADLER | Anita | CRO | 0 | 2 | 1 | |
BOGOVIĆ | Maurizio | CRO | 0 | 1 | 1 | |
BOKULIĆ | Ivan | CRO | 0 | 0 | 1 | |
BONDRA | Roland | HUN | 0 | 1 | 1 | |
BRKLJAČIĆ | Marko | CRO | 1 | 0 | 1 | |
FABIJANIĆ | Marin | CRO | 1 | 2 | 0 | |
HESZ | Kristian | HUN | 0 | 2 | 0 | |
JEZA | Jure | SLO | 0 | 2 | 0 | |
KARAVIDIN | Branislava | SRB | 0 | 0 | 1 | |
KLJUČAR | Anton | SLO | 1 | 1 | 0 | |
MATIŠIĆ | Vid | CRO | 1 | 0 | 1 | |
ŠULJIĆ | Irena | CRO | 0 | 1 | 0 |
Document Engarde - 26.3.2017. 14:37:54