Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IGNACZ Rebeka | HUN | V | 4 | 1 | V | V | 3/5 | 0 | 20 | |||
SELYEM Lena | HUN | 3 | 0 | 1 | V | 3 | 1/5 | -12 | 12 | |||
TOTH Anna | HUN | V | V | 3 | V | V | 4/5 | 11 | 23 | |||
MAJDANDŽIĆ Andrea | CRO | V | V | V | V | V | 5/5 | 18 | 25 | |||
VLATKOVIĆ Bruna | CRO | 3 | 4 | 0 | 2 | 2 | 0/5 | -14 | 11 | |||
POPOVIĆ Anja | SRB | 4 | V | 3 | 0 | V | 2/5 | -3 | 17 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGDA Jazmin | HUN | 4 | 1 | 1 | 4 | 0 | 0/5 | -15 | 10 | |||
LIPICS Franciska | HUN | V | 1 | 2 | V | 0 | 2/5 | -8 | 13 | |||
TOMBORY Liza | HUN | V | V | 2 | V | V | 4/5 | 11 | 22 | |||
KUNA Jana | CRO | V | V | V | V | 0 | 4/5 | 10 | 20 | |||
ŠABAN Jela | CRO | V | 2 | 3 | 0 | 0 | 1/5 | -14 | 10 | |||
HADŽIĆ Mina | SRB | V | V | 1 | V | V | 4/5 | 16 | 21 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAL Eszter | HUN | 1 | V | V | 4 | V | 3/5 | 5 | 20 | |||
FREI Adel | HUN | V | V | V | 3 | V | 4/5 | 13 | 23 | |||
TORMA Boglarka | HUN | 4 | 3 | V | 1 | V | 2/5 | -2 | 18 | |||
ŠTORGA Judita | CRO | 0 | 1 | 1 | 0 | V | 1/5 | -15 | 7 | |||
GNJIDIĆ Lucija | CRO | V | V4 | V | V | V | 5/5 | 16 | 24 | |||
KOJIĆ Sara | SRB | 1 | 1 | 4 | 2 | 0 | 0/5 | -17 | 8 |
Poule no 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VUŠKOVIĆ SOKOVIĆ Viktoria | CRO | 2 | V | V | 3 | V | 3 | 3/6 | -2 | 23 | |||
VLATKOVIĆ Ana | CRO | V | 4 | 4 | 3 | 3 | 1 | 1/6 | -7 | 20 | |||
LUŠIĆ Helena | CRO | 2 | V | V | 3 | V | 2 | 3/6 | -2 | 22 | |||
LE Palma | HUN | 3 | V | 2 | 1 | 3 | 3 | 1/6 | -12 | 17 | |||
MIKLOS Fanni | HUN | V | V | V | V | V | V | 6/6 | 12 | 30 | |||
VANČEK Lucija | SLO | 5 | V | 3 | V | 4 | 2 | 2/6 | -2 | 24 | |||
KECMAN Milica | SRB | V | V | V | V | 4 | V | 5/6 | 13 | 29 |
Document Engarde - 26.3.2017. 14:38:04