1 | MAJDANDŽIĆ Andrea | CRO | |||||
MAJDANDŽIĆ Andrea | |||||||
32 | |||||||
MAJDANDŽIĆ Andrea | |||||||
17 | VANČEK Lucija | SLO | 15/8 | ||||
LIPICS Franciska | |||||||
16 | LIPICS Franciska | HUN | 15/9 | ||||
KUNA Jana | |||||||
9 | KUNA Jana | CRO | 15/12 | ||||
KUNA Jana | |||||||
24 | |||||||
KUNA Jana | |||||||
25 | 15/10 | ||||||
TOMBORY Liza | |||||||
8 | TOMBORY Liza | HUN | |||||
HADŽIĆ Mina | |||||||
5 | HADŽIĆ Mina | SRB | 15/14 | ||||
HADŽIĆ Mina | |||||||
28 | |||||||
HADŽIĆ Mina | |||||||
21 | 15/7 | ||||||
VUŠKOVIĆ SOKOVIĆ Viktoria | |||||||
12 | VUŠKOVIĆ SOKOVIĆ Viktoria | CRO | |||||
HADŽIĆ Mina | |||||||
13 | LUŠIĆ Helena | CRO | 15/8 | ||||
LUŠIĆ Helena | |||||||
20 | ŠTORGA Judita | CRO | 15/6 | ||||
KECMAN Milica | |||||||
29 | 15/13 | ||||||
KECMAN Milica | |||||||
4 | KECMAN Milica | SRB | |||||
MIKLOS Fanni | |||||||
3 | MIKLOS Fanni | HUN | 15/14 | ||||
MIKLOS Fanni | |||||||
30 | |||||||
MIKLOS Fanni | |||||||
19 | ŠABAN Jela | CRO | 15/7 | ||||
ŠABAN Jela | |||||||
14 | TORMA Boglarka | HUN | 15/14 | ||||
MIKLOS Fanni | |||||||
11 | IGNACZ Rebeka | HUN | 15/11 | ||||
IGNACZ Rebeka | |||||||
22 | |||||||
IGNACZ Rebeka | |||||||
27 | 15/14 | ||||||
FREI Adel | |||||||
6 | FREI Adel | HUN | |||||
MIKLOS Fanni | |||||||
7 | TOTH Anna | HUN | 15/10 | ||||
TOTH Anna | |||||||
26 | |||||||
TOTH Anna | |||||||
23 | 15/11 | ||||||
GAL Eszter | |||||||
10 | GAL Eszter | HUN | |||||
GNJIDIĆ Lucija | |||||||
15 | POPOVIĆ Anja | SRB | 15/8 | ||||
POPOVIĆ Anja | |||||||
18 | SELYEM Lena | HUN | 15/9 | ||||
GNJIDIĆ Lucija | |||||||
31 | 15/8 | ||||||
GNJIDIĆ Lucija | |||||||
2 | GNJIDIĆ Lucija | CRO |
Document Engarde - 26.3.2017. 14:38:20